You are watching: How much do therapists make in indiana



Community health and wellness Network (Indiana) Mental health Therapist wages - 3 earnings reported | Indianapolis, IN Area | $56,908/yr |
Centerstone Mental health Therapist salaries - 3 salaries reported | Indianapolis, IN Area | $40,325/yr |
Corizon health and wellness Mental health and wellness Therapist wages - 2 wages reported | Indianapolis, IN Area | $55,717/yr |
Community wellness Network (Indiana) Mental wellness Therapist wages - 2 earnings reported | Indianapolis, IN Area | $30/hr |
Lifeline Youth and also Family solutions Mental health Therapist incomes - 2 wages reported | Indianapolis, IN Area | $3,824/mo |
Adult and Child center Mental health and wellness Therapist wages - 2 wages reported | Indianapolis, IN Area | $43,983/yr |
The MENTOR Network Mental health Therapist salaries - 1 earnings reported | Indianapolis, IN Area | $46,101/yr |
Franciscan health and wellness Mental wellness Therapist wages - 1 incomes reported | Indianapolis, IN Area | $55,801/yr |
St. Vincent's Mental wellness Therapist earnings - 1 earnings reported | Indianapolis, IN Area | $19/hr |
AbleTo Mental health and wellness Therapist salaries - 1 salaries reported | Indianapolis, IN Area | $48/hr |
Centurion health Mental health and wellness Therapist incomes - 1 incomes reported | Indianapolis, IN Area | $51,211/yr |
Aspire Indiana Mental health and wellness Therapist incomes - 1 salaries reported | Indianapolis, IN Area | $20/hr |
Reaource treatment center Mental wellness Therapist earnings - 1 earnings reported | Indianapolis, IN Area | $52,679/yr |
Community health Network (Indiana) Outpatient Mental health and wellness Therapist incomes - 2 incomes reported | Indianapolis, IN Area | $57,500/yr |
Valley Oaks health and wellness Lmhc/Mental health and wellness Therapist wages - 1 salaries reported | Indianapolis, IN Area | $49,439/yr |
Adult and also Child center Staff Therapist/Mental health and wellness Counselor wages - 1 earnings reported | Indianapolis, IN Area | $41,908/yr |
Viewing 1 - 10 of 25
Frequently asked questions about a Mental health Therapist salaries
See more: How Do You Spell After School, What Is The Correct Spelling For Afterschool
How much does a Mental health and wellness Therapist in Indianapolis, IN Area make?
The average salary because that a Mental health and wellness Therapist is $47,830 every year in Indianapolis, IN Area. Salaries estimates are based on 16 earnings submitted anonymously to usmam.org by a Mental health Therapist employee in Indianapolis, IN Area.