4GB | 1500 | 1000 | 667 | 500 | 20 | 10 | 22 | 15 | 8 | X | 1038 | 3 | X | X |
8GB | 3000 | 2000 | 1333 | 1,000 | 40 | 20 | 44 | 30 | 16 | X | 2076 | 7 | X | X |
16GB | 6000 | 4000 | 2667 | 2,000 | 80 | 40 | 88 | 61 | 33 | 1 | 4151 | 14 | X | X |
32GB | 12000 | 8000 | 5333 | 4,000 | 160 | 80 | 176 | 122 | 66 | 2 | 8302 | 28 | 1 | 1 |
64GB | 24000 | 16000 | 10667 | 8,000 | 320 | 160 | 260 | 244 | 132 | 5 | 16605 | 56 | 3 | 2 |
128GB | 48000 | 32000 | 21333 | 16,000 | 640 | 320 | 352 | 488 | 264 | 10 | 33209 | 112 | 6 | 4 |
256GB | 96000 | 64000 | 42667 | 32,000 | 1280 | 640 | 704 | 976 | 528 | 21 | 66418 | 224 | 12 | 9 |
512GB | 192000 | 128000 | 85334 | 64,000 | 2560 | 1280 | 1408 | 1952 | 1056 | 42 | 132836 | 448 | 24 | 17 |
1TB | 384000 | 256000 | 170668 | 128000 | 5120 | 2560 | 2816 | 3904 | 2112 | 83 | 265672 | 896 | 48 | 32 |
2TB | 768000 | 512000 | 341336 | 256000 | 10240 | 5120 | 5632 | 7808 | 4224 | 166 | 531344 | 1792 | 96 | 64 |
You are watching: How many gb is 2000 photos
Some of the provided capacity ~ above a flash storage device is used for formatting and also other functions and also thus is not accessible for data storage. As such, the actual easily accessible capacity because that data storage is less than what is detailed on the product. For more information go to usmam.org"s flash Memory overview at usmam.org/Flash_Memory_Guide.

See more: In Order For The Hitch Ball To Be Secured Properly, Attention Required!
We’ll manage your info in line v our privacy policy. Come ‘unsubscribe’ click the attach at the bottom of ours emails.