1997 - 2010 Ford F-150 maintain Schedule and also Service Information
Available in the 1997 to 2010 version year, the 4.6L and also 5.4L Modular engine endured a an extensive service life in the Ford F-150. The adhering to information includes business intervals, part numbers, liquid capacities, and factory fluid specifications for 4.6L and also 5.4L fitted trucks. Note that some details may not be applicable come Supercharged 5.4L engines (F-150 Lightning and also select design year Harley Editions).
You are watching: 2010 ford expedition transmission fluid capacity
1997 - 2010 4.6L and also 5.4L Ford F-150 maintain Schedule (Service Intervals)
Service Procedure | Normal Interval | Special Interval* | Notes |
Replace engine air filter | 30,000 miles | N/A - inspect frequently | Inspect waiting filter problem at every oil change, change as necessary. |
Replace engine serpentine belt | N/A - check frequently | Inspect serpentine belt condition at every oil change, replace as necessary. | |
Replace engine oil and also oil filter | 5,000 miles/6 mo | 3,000 miles/3 mo | Replace 3,000 miles/3 months if towing, hauling, operation in dusty environments, operation off-road, operation in too much heat, control in hefty city web traffic or at low speed for too much periods the time. |
Replace fuel filter | 30,000 miles | 15,000 miles | |
Replace spark plugs and also ignition coils | 100,000 miles | N/A | Recommend 50,000 mile instead of intervals to maintain performance and also fuel economy. |
Replace PCV valve | 120,000 miles | N/A | Recommend examine at the very least once every year and also replace as necessary - inexpensive component. Provided service life is reasonably generous. |
Cooling system business (coolant flush) | Motorcraft Green | 45,000 miles initial company 30,000 miles thereafter | Recommend full cooling system business (new upper/lower hose, thermostat, etc) in addition to coolant flush. |
Motorcraft Gold | 100,000 miles/5 yr initial service 50,000 miles/3 yr thereafter | ||
Motorcraft Orange | 150,000 miles | ||
Replace hands-on transmission fluid | 60,000 miles | N/A | MERCON V ATF liquid spec, execute not use equipment oil. |
Replace automatic infection fluid and also filter | 150,000 miles | 30,000 miles | 4R70W/E, 4R75W/E, 6R80 automatically transmissions. 4R100 transmissions (Supercharged 5.4L engine) require service every 30,000 miles regardless of control conditions. |
Replace prior differential fluid (4x4 only) | 150,000 miles | N/A | Use fabricated fluid just - conventional (non-synthetic) differential liquid requires 3,000 miles/3 month replacement intervals. See liquid spec in graph below. |
Replace rear differential fluid | 150,000 miles | N/A | |
Replace transfer instance fluid | N/A | 60,000 miles | Ford says no move case business under normal conditions. Recommend abiding to 60,000 mile service intervals regardless. |
4.6L and 5.4L V-8 Motorcraft Service component Numbers
Part Description | Part Number | |
Engine waiting filter | 1997 - 2008 (4.6L) | Motorcraft FA1632 |
1997 - 2004 (5.4L) | Motorcraft FA1632 | |
2005 - 2008 (5.4L) | Motorcraft FA1754 | |
2009 - 2010 (4.6L/5.4L) | Motorcraft FA1883 | |
Engine oil filter | Motorcraft FL820S | |
Fuel filter | 1997 - 1998 | Motorcraft FG872 |
1999 - 2006 | Motorcraft FG986B | |
2007 - 2010 | Motorcraft FG1083 | |
Serpentine belt | 1997 - 2001 (4.6L w/ AC) | Motorcraft JK8996AA |
2002 - 2003 (4.6L w/ AC) | Motorcraft JK6996E | |
2004 (4.6L w/ AC) | Motorcraft JK61022AA | |
2005 - 2006 (4.6L w/ AC) | Motorcraft JK61031AB | |
2007 - 2008 (4.6L w/ AC) | Motorcraft JK61037A | |
2009 - 2010 (4.6L w/ AC) | Motorcraft JK61033 | |
1997 - 1998 (5.4L w/ AC) | Motorcraft JK8996AA | |
1999 - 2001 (5.4L w/ AC) | Motorcraft JK81006A | |
2002 - 2003 (5.4L w/ AC) | Motorcraft JK6996E | |
2004 (5.4L w/ AC) | Motorcraft JK61022AA | |
2005 - 2006 (5.4L w/ AC) | Motorcraft JK61031AB | |
2007 - 2008 (5.4L w/ AC) | Motorcraft JK61037A | |
2009 - 2010 (5.4L w/ AC) | Motorcraft JK61033 | |
Belt tensioner | 1997 - 2001 (4.6L) | Motorcraft BT62 |
2002 - 2004 (4.6L Romeo) | Motorcraft BT61 | |
2002 - 2004 (4.6L Windsor) | Motorcraft BT62 | |
2005 - 2010 (4.6L) | Motorcraft BT61 | |
1997 - 1998 (5.4L) | Motorcraft BT62 | |
1999 - 2010 (5.4L) | Motorcraft BT61 | |
PCV valve | 1997 - 2000 (4.6L) | Motorcraft EV233 |
2001 - 2003 (4.6L) | Motorcraft EV243 | |
2004 (4.6L, non-heated) | Motorcraft EV269 | |
2004 - 2010 (4.6L, heated) | Motorcraft EV279 | |
1997 - 2004 (5.4L, non-heated) | Motorcraft EV238 | |
2005 - 2010 (5.4L, heated) | Maintenance complimentary PCV valve | |
Spark plug | 1997 - 2000 (4.6L) | Motorcraft SP413 |
2001 - 2008 (4.6L) | Motorcraft SP493 | |
2009 - 2010 (4.6L) | Motorcraft SP509 | |
1997 (5.4L) | Motorcraft SP459 | |
1998 - 2007 (5.4L) | Motorcraft SP459 | |
2008 - 2010 (5.4L) | Motorcraft SP459 | |
Ignition coil | 1997 - 1999 (4.6L w/ distributor) | Motorcraft DG530 |
Coil-on-plug ignition coil | 2000 - 2010 (4.6L) | Motorcraft DG508 |
1997 - 2003 (5.4L) | Motorcraft DG508 | |
2004 - 2008 (5.4L, black color coil boot) | Motorcraft DG511 | |
2007 - 2010 (5.4L, brown coil boot) | Motorcraft DG521 | |
Thermostat | Motorcraft RT1234 | |
Thermostat real estate gasket | Motorcraft RG571 | |
Upper radiator hose | 1997 - 2003 (4.6L) | Motorcraft KM3047 |
2004 - 2008 (4.6L) | Motorcraft KM4739 | |
1997 - 2003 (5.4L) | Motorcraft KM3051 | |
2004 - 2008 (5.4L) | Motorcraft KM3051 | |
2009 - 2010 (4.6L, 5.4L) | Motorcraft KM4992 | |
Low radiator hose | 1997 - 2003 (4.6L) | Ford 3L3Z-8286-BA |
2004 - 2008 (4.6L) | Motorcraft KM4738 | |
1997 - 2003 (5.4L, 4x2) | Ford F75Z-8286-MA | |
1997 (5.4L, 4x4) | Ford F75Z-8286-KD | |
1998 - 2003 (5.4L, 4x4) | Motorcraft KM4744 | |
2004 - 2008 (5.4L) | Ford 4L3Z-8286-BC | |
2009 - 2010 (4.6L, 5.4L) | Motorcraft KM4994 | |
Radiator cap/overflow tank cap | Motorcraft RS527 | |
Automatic infection filter | E4OD (4 spd) | Motorcraft FT114 |
4R70W, 4R70E, 4R75W, 4R75E (4 spd) | Motorcraft FT105 | |
4R100 (4x2, 4 spd) | Motorcraft FT113 | |
4R100 (4x4, 4 spd) | Motorcraft FT114 | |
6R80 (6 spd) | Motorcraft FT171 | |
Rear differential gasket | Ford 8.8 in | Dana/Spicer RD52005 |
Ford 9.75 in | Dana/Spicer RD52003 |
4.6L and 5.4L V-8 fluid Specs and also Capacities
All fluid capacities are nominal - constantly fill to appropriate dipstick, fill plug, or indicator level.
See more: How Many Ml In 8 Ounces Of Water In 8 Ounces? How Many Ml Are In A 8 Oz Bottle
Description | Fluid Specification | Fluid Capacity |
Engine oil (4.6L) | SAE 5W-20 full fabricated engine oil | 6 U.S. Quarts w/ filter change |
Engine oil (5.4L) | SAE 5W-20 full fabricated engine oil | 6 U.S. Quarts w/ filter adjust (1997 - 2003 version years) |
7 U.S. Quarts w/ filter change (2004+ version years) | ||
Engine coolant | Motorcraft green engine coolant (Motorcraft VC-5) | ~ 17 to 25 U.S. Quarts. System capacity varies by model year and application - refer to owners hands-on for certain capacity. |