In this article, we take into consideration the second-generation Toyota Yaris / Toyota Vitz / Toyota Belta (XP90), developed from 2005 come 2013. Below you will discover fuse box diagrams of Toyota Yaris 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 and 2013, gain information about the ar of the fuse panels inside the car, and learn around the assignment of every fuse (fuse layout) and also relay.
You are watching: 2007 toyota yaris fuel pump relay location


Cigar lighter (power outlet) fuse in the Toyota Yaris / Vitz / Belta is the fuse #8 “CIG” in the Instrument panel fuse box.
Passenger Compartment Fuse Box
Fuse box locationThe fuse box is located under the instrument panel (left-side), behind the cover.

Fuse box diagram

1 | TAIL | 10 | Side marker lights, parking lights tail lights, patent plate lights, multiport fuel injection system/sequential multiport fuel injection system |
1 | PANEL2 | 7.5 | Engine immobiliser system, entrance & start system, former fog light, illumination, irradiate reminder, multi-mode manual transmission, rear fog light, starting, steering lock, taillight, wireless door lock control |
2 | PANEL1 | 7.5 | Illuminations, tool panel irradiate control, meter and also gauge |
3 | A/C | 7.5 | Rear home window defogger, air air conditioning system |
4 | D DOOR | 20 | Power window |
5 | RL DOOR | 20 | Rear passenger"s power home window (left side) |
6 | RR DOOR | 20 | Rear passenger"s power window (right side) |
7 | - | - | - |
8 | CIG | 15 | Power outlet |
9 | ACC | 7.5 | Door lock system, exterior rear check out mirrors, audio system |
10 | - | - | - |
11 | ID/UP / MIR HTR | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
12 | - | - | |
13 | - | - | |
14 | RR FOG | 7.5 | Rear fog lights |
15 | IGN | 7.5 | Multiport fuel injection system/sequential multiport fuel injection system, engine immobilizer system, SRS airbag system, prior passenger occupant classification system |
16 | MET | 7.5 | Meter and also gauge |
17 | P S-HTR | 15 | Seat heater |
18 | D S-HTR | 15 | Seat heater |
19 | WIP | 20/25 | Windshield wiper |
20 | RR WIP | 15 | Rear wiper |
21 | WSH | 15 | Windshield washer |
22 | ECU-IG | 10 | Daytime running light system, antilock brake system, electrical power steering system, power windows, door lock system, theft deterrent system, electric cooling fan |
23 | GAUGE | 10 | Charging system, rotate signal lights, emergency flashers, buck-up lights, tool panel irradiate control, change lock system, rear window defogger, air air conditioning system, automatic transmission system |
24 | OBD2 | 7.5 | On-board diagnosis system |
25 | STOP | 10 | Stop lights, high placed stoplight, multiport fuel injection system/sequential multiport fuel injection system, transition lock system, antilock brake system |
26 | - | - | - |
27 | D/L | 25 | Door lock system |
28 | FR FOG | 15 | Front fog lights |
29 | - | - | - |
30 | TAIL | 10 | Side mite lights, parking lights tail lights, license plate lights, multiport fuel injection system/sequential multiport fuel injection system |
31 | AM1 | 25 | Multiport fuel injection system/sequential multiport fuel injection system |

1 | PWR | 30 | Power windows |
2 | DEF | 30 | Rear window defogger |
3 | - | - | - |
Relay | |||
R1 | Ignition (IG1) | ||
R2 | Heater (HTR) | ||
R3 | Flasher |
See more: 2002 Gmc Envoy 4.2 Firing Order For A 2003 Gmc Envoy With A 4
Additional Fuse Box

1 | ACC2 | 7.5 | Shift lock system |
1 | AM2 NO.2 | 7.5 | Charging, door lock control, twin locking, engine control, engine immobiliser system, entrance & start system, ignition, interior light, irradiate reminder, power window, seat belt warning, starting, steering lock, wireless door lock control |
1 | WIP-S | 7.5 | Charging system |
2 | ACC2 | 7.5 | Shift lock system |
2 | AM2 NO.2 | 7.5 | Charging, door lock control, twin locking, engine control, engine immobiliser system, entry & begin system, ignition, inner light, irradiate reminder, strength window, seat belt warning, starting, steering lock, wireless door lock control |
2 | WIP-S | 7.5 | Charging system |