Overview Standard features MPG pictures security Ratings Safety functions color speech Recalls vouch
You are watching:
2007 pontiac grand prix gas tank size | Select one more year: 2008 ⋅ 2007 ⋅ 2006 ⋅ 2005 ⋅ 2004 ⋅ 2003 ⋅ 2002 ⋅ 2001 ⋅ 2000 ⋅ 1999 ⋅ 1998 ⋅ 1997 ⋅ 1996 ⋅ 1995 ⋅ 1994 ⋅ 1993 ⋅ 1992 ⋅ 1991 ⋅ 1990 ⋅ 1989
Specs
Research 2007 Pontiac grand Prix specs because that the trims available. Choose the preferred trim / format from the dropdown perform to view the equivalent specs.
4dr Sedan
Brakes Brake ABS System | 4-Wheel |
Front Brake Rotor Diam x Thickness (in) | 11.7 x - TBD - |
Disc - rear (Yes or ) | Yes |
Rear Brake Rotor Diam x Thickness (in) | 10.5 x - TBD - |
Disc - former (Yes or ) | Yes |
Brake ABS System | |
Brake Type | Pwr |
Drum - rear (Yes or ) | |
Rear north Diam x broad (in) | |
Cargo Area size
Cooling mechanism
Total Cooling device Capacity (qts) | 11.2 |
electrical
Cold Cranking Amps 5200 |
Engine stimulate Code | L26 |
Engine Type | Gas V6 |
Displacement | 3.8L/231 |
Fuel System | SFI |
SAE net Torque 4000 |
Exterior dimensions
Wheelbase (in) | 110.5 |
Track Width, rear (in) | 61.3 |
Track Width, front (in) | 61.6 |
Height, in its entirety (in) | 55.9 |
Width, Max w/o winter (in) | 71.6 |
Length, in its entirety (in) | 198.3 |
Liftover height (in) | - TBD - |
Min soil Clearance (in) | - TBD - |
Fuel Tank
Fuel Tank Capacity, Approx (gal) | 17 |
inner Dimensions
Front leg Room (in) | 42.2 |
Front Head Room (in) | 38.8 |
Second leg Room (in) | 36.2 |
Second Shoulder Room (in) | 54.8 |
Second i know good Room (in) | 54.3 |
Front Shoulder Room (in) | 58.0 |
Passenger Capacity | 5 |
Passenger Volume (ft³) | 97.0 |
Second Head Room (in) | 36.2 |
Front i know well Room (in) | 54.5 |
purpose of use
EPA Fuel economic situation Est - Hwy (MPG) | 30 |
EPA Fuel economy Est - City (MPG) | 20 |
Steering
Steering ratio (:1), Overall | 13.2 |
Steering Type | Pwr Rack & Pinion |
Turning Diameter - Curb to Curb (ft) | 37.4 |
Turning Diameter - wall to wall (ft) | - TBD - |
Lock come Lock transforms (Steering) | 2.4 |
review
Body Style | 4 Door Sedan |
Vehicle Name | Pontiac cool Prix |
Vehicle Name | Pontiac cool Prix |
Suspension
Suspension type - Rear | Wide Track |
Suspension type - rear (Cont.) | Independent |
Shock absorber Diameter - former (mm) | - TBD - |
Shock absorber Diameter - behind (mm) | - TBD - |
Stabilizer Bar Diameter - former (in) | 0.79 |
Stabilizer Bar Diameter - rear (in) | 0.68 |
Suspension kind - Front | Wide Track |
Suspension form - former (Cont.) | Independent |
Tires
Spare tire Order Code | |
Front tire Order Code | QNW |
Front tire Order Code | QNX |
Rear tire Order Code | QNW |
Rear tire Order Code | QNX |
Front tire Size | P225/55HR17 |
Front tire Size | P225/60R16 |
Rear tires Size | P225/55HR17 |
Rear tire Size | P225/60R16 |
Spare tires Size | - TBD - |
Trailering
Wt Distributing Hitch - Max Tongue Wt. (lbs) | |
Dead weight Hitch - Max Trailer Wt. (lbs) | 1000 |
Dead load Hitch - Max Tongue Wt. (lbs) | 100 |
Wt Distributing Hitch - Max Trailer Wt. (lbs) | |
infection
Drivetrain | Front Wheel Drive |
Clutch dimension (in) | |
Reverse proportion (:1) | 2.38 |
Sixth gear Ratio (:1) | |
Fifth equipment Ratio (:1) | |
Fourth gear Ratio (:1) | 0.70 |
Third gear Ratio (:1) | 1.00 |
Second gear Ratio (:1) | 1.56 |
First gear Ratio (:1) | 2.92 |
Trans summary Cont. Again | |
Trans summary Cont. | Automatic w/OD |
Trans Type | 4 |
Trans stimulate Code | MX0 |
Final drive Axle proportion (:1) | 3.05 |
auto
EPA Classification | Mid-Size |
Weight info
Base Curb load (lbs) | 3477 |
wheels
Rear Wheel dimension (in) | 17 x - TBD - |
Front Wheel dimension (in) | 16 x - TBD - |
Front Wheel size (in) | 17 x - TBD - |
Front Wheel Material | Aluminum |
Rear Wheel Material | Steel |
Rear Wheel Material | Aluminum |
Spare Wheel Material | - TBD - |
Spare Wheel size (in) | - TBD - |
Front Wheel Material | Steel |
Rear Wheel size (in) | 16 x - TBD - |
See more:
2002 Jeep Grand Cherokee Ashtray Assembly, 312 Results For Grand Cherokee Ash Tray around Us | partnership | Media Coverage | Dealer resources | Careers | Sitemap | mobile | terms of Use | Privacy policy | California Privacy policy | do Not offer My details | ad Choices