


Checking and Replacing Fuses
The wiring circuits in the automobile are protected from brief circuits by fuses. This greatly reduces the chance of damage caused by electric problems.
You are watching: 2005 chrysler 300 turn signal fuse location
To examine a fuse, look at the silver-colored tape inside the fuse. If the band is damaged or melted, replace the fuse. Be sure to replace a bad fuse v a new one that the identical size and rating.
Fuses of the very same amperage deserve to be temporarily borrowed from one more fuse ar if a fuse goes out. Change the fuse as soon as possible.
Note
Before replacing a fuse inspect that the an essential has been eliminated from the ignition and that all the solutions are switched turn off and/or disengaged.Do no repair fuses and never replace a puffy fuse with one that has actually a higher amp rating. This can cause damage come the electrical system and also fire.If a fuse blows again contact a qualified business center.When installing the power Distribution facility cover, the is important to for sure the sheathe is properly positioned and totally latched. Fail to execute so may permit water to acquire into the Power circulation Center, and also possibly result in an electric system failure.When replacing a swollen fuse, the is important to use only a fuse having actually the exactly amperage rating. The usage of a fuse through a rating other than shown may result in a dangerous electric system overload. If a effectively rated fuse proceeds to blow, it suggests a trouble in the circuit that should be corrected.Engine Compartment Fuse box Diagram
A front power distribution center is located in the engine compartment.


1 | 20 | HID: Left High soot Discharge Lamp |
2 | 20 | HID: Right High intensity Discharge Lamp |
3 | 15 | Adjustable Pedals Relay (except Memory) |
4 | 20 | Horn Relay, Front manage Module, wait Conditioner Compressor Clutch (Gasoline) |
5 | 20 | HID: Headlamp Washer Relay |
20 | Cluster (2005) | |
20 | Police: Underhood Lamp | |
6 | 15 | Front manage Module |
7 | 20 | Front Fog Lamp, Front control Module |
8 | 15 | Park desk lamp Relay (Front Park/Turn Lamp, Front/Rear next Marker Lamp, license Lamp, Tail/Stop desk lamp or Tail/Stop/Park Lamp), Front control Module |
9 | 15 | Front regulate Module |
10 | 5 | Powertrain manage Module, Starter Relay, Engine regulate Module (Diesel) |
11 | 15 | SRT8: Powertrain control Module |
20 | execept SRT8: Powertrain control Module | |
12 | - | - |
13 | - | - |
14 | 20 | SRT8: Powertrain regulate Module |
25 | execept SRT8: Powertrain manage Module | |
20 | 2005: Powertrain manage Module | |
25 | Diesel: Engine regulate Module, PTC Relay No.1, PTC Relay No.2, PTC Relay No.3 | |
15 | 25 | Gasoline (execept SRT8): Fuel Injector, Ignition Coil, Ignition Capacitor, short Runner Valve Solenoid (3.5L) |
20 | 2005: Fuel Injector, Ignition Coil, Ignition Capacitor | |
20 | SRT8: Fuel Injector, Ignition Coil, Ignition Capacitor | |
25 | Diesel: Engine control Module, bright Plug Module, Oxygen Sensor, input Swirl Servo Motor, Crankcase Vent Heater, EGR Valve, rise Pressure Servo Motor, wait Conditioner Compressor Clutch, Fuel Pump Relay, | |
16 | 15 | Diesel: Engine regulate Module |
20 | 2005: Powertrain manage Module | |
17 | 30 | ABS |
18 | 30 | Wiper On/Off Relay |
19 | 50 | Radiator pan (High) Relay, Radiator Fan regulate (High/Low) Relay, Front regulate Module |
20 | 20 | Starter Relay |
21 | 50 | ABS |
22 | 40 | Radiator Fan manage Relay, wait Conditioner Compressor Clutch |
23 | 50 | HID: High intensity Discharge lamp Relay (Fuse (Engine Compartment): "1", "2") |
24 | 60 | AWD/SRT/Diesel: Fan Radiator |
25 | 30 | Front control Module |
26 | 20 | RLE: Transmission control Relay |
20 | Diesel: Air Conditioner Compressor Clutch Relay | |
27 | 30 | Front control Module |
Relay | ||
R1 | Horn | |
R2 | Gasoline: Air Conditioner Compressor Clutch | |
R3 | Radiator Fan regulate (High/Low) | |
R4 | Radiator fan (High) | |
R5 | Wiper On/Off | |
R6 | RLE: Transmission Control | |
R7 | Radiator pan Control | |
R8 | Wiper High/Low | |
R9 | Starter | |
R10 | Adjustable Pedals (except Memory) | |
R11 | Park Lamp | |
R12 | Front Fog Lamp | |
R13 | Auto shut Down | |
R14 | High intensity Discharge Relay | |
R15 | - |
Relay box (Diesel)

1 | 50 | PTC No.1 Relay |
2 | 50 | PTC No.2 Relay |
3 | 50 | PTC No.3 Relay |
Relay | ||
R1 | PTC No.3 | |
R2 | PTC No.2 | |
R3 | PTC No.1 |
Luggage Compartment Fuse box Diagram
The rear power distribution center is situated in the behind compartment under the spare tire access panel.


1 | 60 | Fuse (Luggage Compartment): "14", "36", "38", "44" |
2 | 40 | Engine Compartment Fuse box (Fusible attach 14) |
3 | 20 | Police: Dome Lamp |
4 | 40 | Engine Compartment Fuse box (Fusible attach 14) |
5 | 30 | execept SRT8: Heated seat Module, Zener Diode, Fuse (Luggage Compartment): "30" |
40 | SRT8: Heated seat Module, Zener Diode, Fuse (Luggage Compartment): "30" | |
6 | 20 | Fuel Pump Relay |
7 | 20 | SRT8: Subwoofer Amplifier |
15 | Police: Spot desk lamp (Right) | |
8 | 15 | Data connect Connector, Occupant classification System (LHD), Ignition move (Engine control Module (Diesel), Powertrain manage Module, Lock Steering shaft Module (RHD), Fuel Pump Relay (Gasoline), Fuse (Luggage Compartment): "27", "29", "40", Diode No.1) |
9 | 20 | Power Outlet - Console |
10 | 10 | Export: Rear Fog desk lamp Relay |
15 | Police: Spot lamp (Left) | |
14 | 10 | A/C / Heater Control, Sentry an essential Remote entry Module (LHD), Cluster, Intrusion Transceiver Module (RHD) |
15 | 20 | Brake Module (Trailer Tow) |
16 | 20 | Magnum (300C Touring): Rear strength Outlet |
17 | 20 | Cluster, Lock Steering pillar Module (RHD), Sentry vital Remote entry Module (RHD) |
18 | 20 | Cigar Lighter |
19 | 10 | Stop desk lamp Switch, stop Lamp Inhibit Relay (except MK25E) |
20 | 20 | Magnum (300C Touring): Rear Wiper Relay |
27 | 10 | Occupant category System, Occupant Restraint Controller Module |
28 | 10 | execept SRT8: Occupant Restraint Controller Module |
5 | SRT8: Occupant Restraint Controller Module | |
29 | 5 | Stop lamp Switch, Cluster, Sentry crucial Remote entry Module, mass Air flow Sensor (Diesel), ABS, Front control Module, Powertrain manage Module (Gasoline), Engine regulate Module (Diesel) |
30 | 10 | Driver/Passenger Door Module, winter Switch, Steering regulate Module, Police/Taxi user interface Module |
35 | 5 | Mirror move (except Memory), Passenger refer Window/Door Lock move (except Base), Backlite Antenna Amplifier, Headlamp Flasher (Police), Police Relay No.1, Police Relay No.2, Police Relay No.3, electronic Overhead Module (Export), Rain Sensor (Export) |
36 | 20 | Radio, Hands-Free Module, Satellite Receiver, Monitor/DVD Media System, Traffic details Receiver Module (Export) |
37 | 15 | NAG1: Transmission regulate Module |
38 | 5 | Cargo lamp (except Magnum), Analog Clock Module, digital Overhead Module, Siren (RHD) |
39 | 10 | Heated Mirror |
40 | 5 | execept SRT8: Left/Right Heated seat Switch, A/C Heater Control, within Rearview Mirror |
10 | SRT8: Left/Right Heated seat Switch, A/C Heater Control, within Rearview Mirror | |
5 | Police: Bank Switch | |
41 | 10 | A/C Heater Control, Tire push Monitor, Left/Right Headlamp Level Sensor (Export), Parl aid Module, Headlamp Leveling Module (Export), Left/Right High strongness Discharge desk lamp (Export) |
42 | 30 | Front Blower motor (MTC), front Blower Module (ATC) |
43 | 30 | Rear home window Defogger |
44 | 20 | Front regulate Module, Sunroof Motor/Module, Radio Amplifier |
Circuit Breaker | ||
CB1 | 25 | Driver Seat move (except Memory), storage Seat Module, swarm (except Power/Memory Seat) |
CB2 | 25 | Passenger chair Switch |
CB3 | 25 | execept SRT8:Driver/Passenger Window/Door Lock switch (Base), Driver/Passenger Door Module (except Base), Driver refer Window/Door Lock switch (except Base) |
30 | SRT8:Driver/Passenger Window/Door Lock move (Base), Driver/Passenger Door Module (except Base), Driver refer Window/Door Lock move (except Base) | |
Diode | ||
D1 | NAG1: Transmission control Relay | |
D2 | Front control Module | |
D3 | Zener | |
Relay | ||
R1 | Run | |
R2 | Rear home window Defogger | |
R3 | Accessory Delay | |
R4 | NAG1: Transmission Control | |
R5 | Export: Rear Fog Lamp | |
R6 | Magnum (300C Touring): Rear Wiper | |
R7 | - | |
R8 | Stop lamp Inhibit (except MK25E) | |
R9 | Fuel Pump | |
R10 | - |
This website uses cookies to enhance your experience. We"ll i think you"re ok v this, however you can opt-out if friend wish. Cookie settingsACCEPT
Privacy & cookies Policy
nearby
Privacy Overview
This website offers cookies to boost your endure while girlfriend navigate through the website. The end of these cookies, the cookies that room categorized as essential are stored on your web browser as castle are crucial for the functioning of basic functionalities of the website. We likewise use third-party cookies that assist us analyze and understand how you usage this website. These cookies will certainly be save in your web browser only v your consent. You additionally have the option to opt-out of these cookies. Yet opting the end of few of these cookie may have actually an impact on your browsing experience.
Necessary cookies room absolutely necessary for the website to function properly. This group only consists of cookies that ensures simple functionalities and security attributes of the website. This cookies do not keep any personal information.
See more: How Many Teeth Do Toy Poodles Have ? How Many Teeth Does A Toy Poodle Have
Any cookie that might not be specifically necessary because that the website to duty and is used specifically to collection user personal data via analytics, ads, other embedded materials are termed together non-necessary cookies. The is mandatory come procure user consent before running these cookies on your website.