| | | |
2004 Chevy Avalanche - Review 2004 Chevy Avalanche - photos 2004 Chevrolet evaluate 2004 Chevy Avalanche - Price Quote Visit Chevrolet for more information top top the Chevrolet Avalanche. Engine Specs infection Chassis Specs Exterior inner Capacities |
| |
Dimensions and capacities room in inches uneven otherwise specified.
Powertrain / Chassis | Vortec 5300 5.3L V-8 (LM7) | Vortec 8100 8.1L V-8 (L18) |
Type | 5.3L V-8 | 8.1L V-8 |
Displacement (cu in / cc) | 325 / 5328 | 496 / 8128 |
Bore & stroke (in / mm) | 3.78 x 3.62 / 96 x 92 | 4.25 x 4.37 / 108 x 111 |
Block material | cast iron | cast iron |
Cylinder head material | cast aluminum | cast iron |
Valvetrain | overhead valves, hydraulic roller follower, 2 valves per cylinder, chain electronic came drive | hydraulic roller follower, 2 valves per cylinder, chain electronic came drive |
Fuel delivery | sequential fuel injection | sequential fuel injection |
Compression ratio | 9.5:1 | 9.1:1 |
Horsepower (hp / kw 3200 |
Recommended fuel | 87 octane | 87 octane |
Maximum engine speed (rpm) | 5900 | 5000 |
Emissions controls | 3-way catalytic converter, confident crankcase ventilation, evaporative arsenal system | exhaust gas recirculation, wait injection reaction (available) |
Estimated fuel economy (mpg city / hwy / combined) | 2WD: 14 / 18 / 16 | 4WD: 13 / 17 / 15 |
Transmission | Hydra-Matic 4L60-E | Hydra-Matic 4L85-E |
Type | 4-speed digital automatic | 4-speed digital automatic |
Gear Ratios (:1) |
1st | |
2nd | 1.63 | 1.48 |
3rd | 1.00 | 1.00 |
4th | 0.70 | 0.75 |
Reverse | 2.29 | 2.08 |
Axle ratio | 3.73 std (4.10 opt) | 3.73 std (4.10 opt) |
Chassis / Suspension | 1500 | 2500 |
Front | independent v torsion bars | independent v torsion bars |
Rear | multi-link with coil springs | 2-stage multi-leaf springs |
Traction assist | part the Z66 parcel on 2WD models |
Steering type | power recirculating ball | power recirculating ball |
Steering ratio | 14.0:1; 15.8:1 overall | 13 15:1; 16.2:1 overall |
Steering wheel turns, lock-to-lock | 3.2 | 3.2 |
Turning circle, curb-to-curb (ft / m) | 43.3 / 13.2 | 44.1 / 13.4 |
Brakes | 2004 Chevy Avalanche |
Type | 4-wheel vented disc through dual-piston calipers, behind drum-in-hat parking brake, 4-wheel ABS |
Rotor diameter x thickness (in / mm) | front: 12 x 1.14 / 305 x 29 |
rear: 13 x 1.18 / 330 x 30 |
Total brushed up area (sq in / sq cm) | front: 133.6 / 862 |
rear: 133.6 / 862 |
Wheels and also Tires | 1500 | 2500 |
Wheel size and also type | std: 16-inch x 7-inch aluminum | 16-inch x 6.5-inch aluminum |
opt: 17-inch x 7.5-inch aluminum |
Tires | std: P265/70R16 all-season, steel-belted radials | LT245/75R16 ALS OOR steel-belted radials |
opt: P265/70R17 ALZ OOR |
Exterior Dimensions | 1500 | 2500 |
Wheelbase (in / mm) | 130 / 3302 | 130 / 3302 |
Overall length (in / mm) | 221.7 / 5631 | 221.7 / 5631 |
Overall broad (in / mm) | 79.8 / 2027 | 79.8 / 2027 |
Overall height, 2WD & 4WD (in / mm) | 73.3 / 1862 | 73.3 / 1862 |
Track (in / mm) | Front | 65 / 1651 | 65 / 1651 |
Rear | 66 / 1676 | 66 / 1676 |
Minimum ground clearance (in / mm) | P265/70R16 tires: 8.6 / 218 | 7 / 178 |
Ground to optimal of rear load floor (in / mm) | 31 / 787 | 31 / 787 |
Approach angle | 27.4° | 25° |
Departure angle | 23.8° | 18° |
Curb load (lb / kg) | 2WD | 5437 / 2466 | 6353 / 2883 |
4WD | 5678 / 2576 | 6642 / 3013 |
Weight distribution (% front / rear) | 2WD | 52 / 48 | 52 / 48 |
4WD | 53 / 47 | 53 / 47 |
Interior Dimensions | 2004 Chevy Avalanche |
Seating capacity, 5 or 6 (front / rear) | 2 / 3 or 3 / 3 |
Head room (in / mm) | Front | 40.7 / 1034 |
Rear | 38.6 / 980 |
Leg room (in / mm) | Front | 41.3 / 1049 |
Rear | 38.9 / 988 |
Shoulder room (in / mm) | Front | 65.2 / 1656 |
Rear | 65.2 / 1656 |
Hip room (in / mm) | Front | 61.4 / 1560 |
Rear | 62 / 1575 |
Cargo box volume,Midgate up (cu ft / L) | 42.9 / 1215 |
Capacities | 1500 | 2500 |
EPA passenger volume (cu ft / L) | 120.2 / 3404 | 120.2 / 3404 |
Interior cargo volume (cu ft / L) | 53.9 / 1526 with Midgate up, 2nd row seat folded | 53.9 / 1526 with Midgate up, second row seat folded |
GVWR, standard (lb / kg) | 2WD: 6800 / 3091 | 8600 / 3901 |
4WD: 7000 / 3182 |
Payload (lb / kg) | base 2WD: 1313 / 595 | max 2WD: 2247 / 1018 |
base 4WD: 1266 / 574 | max 4WD: 1807 / 820 |
Trailer towing best (lb / kg) | 2WD: 8200 / 3720 w/ trailer brakes | 2WD: 12000 / 5443 w/ trailer brakes |
4WD: 7900 / 3583 w/ trailer brakes | 4WD: 11900 / 5398 w/ trailer brakes |
Fuel tank (gal/ L) | 31 / 117 | 37.5 / 142 |
Engine oil (qt / L) | 5.75 / 5.44 | 5.75 / 5.44 |
Cooling system: (qt / L) | 29 / 27.4 | 29 / 27.4 |