Engine compartment fuse box (1999-2001)

The fuse crate is situated in the engine compartment on the right-hand side adjacent to the windscreen wash reservoir.Remove the fuse box lid by pressing the retaining lugs and also lifting.When refitting, push the fuse crate lid in the area the the retaining lugs until the lid engages.
You are watching: 2003 jaguar s type cigarette lighter fuse location

No. | A | Circuit |
1 | 10 | Air air conditioning clutch (auxiliary water pump - V8engine only) |
2 | 10 | Windshield washer pump |
3 | 15 | Fog lamps, LH/RH |
4 | 15 | Horns |
5 | 20 | Fuel injection |
6 | 15 | Transmission solenoid |
7 | - | Not used |
8 | - | Not used |
9 | - | Not used |
10 | - | Not used |
11 | 15 | Heated oxygen sensors, air conditioning clutch coilrelay |
12 | 10 | Coil on plugs |
13 | 40 | LH cook windshield |
14 | 30 | ABS module |
15 | 40 | RH boil windshield or boil wiper park |
16 | 30 | Blower motor |
17 | - | Not used |
18 | 40 | Powertrain control Module (PCM) |
19 | - | Not used |
20 | - | Not used |
21 | 30 | Starter solenoid |
22 | 30 | ABS motor |
23 | 20 | Wiper motor |
24 | 30 | Headlamp washer pump |
25 | 80 | Cooling pan motor |
Diode | ||
D1 | Powertrain manage diode | |
Relay | ||
R1 | Wiper high/low relay | |
R2 | Wiper park relay | |
R3 | Powertrain manage relay 2 | |
R4 | Throttle manage relay | |
R5 | Auxiliary coolant pump relay (v8) | |
R6 | Horn relay | |
R7 | Front fog desk lamp relay | |
R8 | A/C compressor clutch relay | |
R10 | Blower motor relay | |
R11 | Wiper park heater relay orRH windshield heater relay | |
R12 | LH windshield heater relay | |
R13 | Powerwash relay | |
R14 | Powertrain control relay 1 | |
R15 | Starter relay |

The fuse crate is located in the engine compartment top top the right-hand side nearby to the windscreen to wash reservoir.Remove the fuse crate lid by pushing the retaining lugs and also lifting.When refitting, push the fuse crate lid in the area the the retaining lugs till the lid engages.

No. | A | Circuit |
F1 | 5 | 2006-2008: ABS B+ |
F2 | 5 | 2004-2008: Engine management System (EMS) (2006-2008), Engine control Module (battery supply) (Diesel only), Vacuum solenoid (2006-2008) |
F3 | 20 | 2004-2008: auxiliary fuel fired heater (Diesel only) |
F4 | 20 | 2006-2008: ABS valves, vbatt |
F5 | - | Not used |
F6 | - | Not used |
F7 | - | Not used |
F8 | - | Not used |
F9 | 50 | 2002-2003: Engine administration system power supply2004-2005: Petrol - cook oxygen sensors, throttle,ignition, engine monitoring system relays. Diesel - Engine management system relay (2004)2006-2008: boil Exhaust Gas Oxygen sensors, ignition EMSrelays. Diesel/petrol - EMS relays, Supercharger water pump relay. |
F10 | - | Not used |
F11 | 30 | Headlamp powerwash |
F12 | 20 | Wipers |
F13 | 80 | Cooling fan |
F14 | 15 | Right-hand dipped beam high strongness discharge (HID)lamp |
F15 | 15 | Front fog lamps |
F16 | 15 | Horns |
F17 | 15 | Fuel injectors |
F18 | 20 | 2002-2005: accelerator motor |
10 | 2006-2008: Engine monitoring ignition supply | |
F19 | 10 | 2002-2003: Ignition coil on plugs supply2004-2005: Petrol - Ignition coil ~ above plugs supply, capacitor,HEGO Relay coil. Diesel - pressure manage valve, volume manage valve (2004)2006-2008: Diesel - Pressure control valve, volume controlvalve |
15 | 2006-2008: Petrol - Ignition coil ~ above plugs supply | |
F20 | 30 | 2002-2005: Petrol - Right-hand oxygen sensor heaters2004, 2006-2008: Diesel - Engine administration system engine manage unit |
20 | 2006-2008: Petrol - Right-hand Oxygen Sensor Heaters | |
F21* | 5 | *(D1) 2004-2008: Rain sense module |
F22* | - | *(D2)Not used |
F23 | - | Not used |
F24 | - | Not used |
F25 | 40 | Right-hand windscreen heater (if fitted) or wiperpark heater |
F26 | - | Not used |
F27 | 30 | Starter motor solenoid |
F28 | 30 | ABS pump motor |
F29 | - | Not used |
F30 | 40 | Left-hand windscreen heater (if fitted) |
F31 | 30 | 2002-2005: ABS module (ABS valves) |
50 | 2006-2008: SAI relay | |
F32 | 10 | Air compressor clutch, auxiliary coolant pump |
F33 | 15 | Engine manage module and transmission regulate modulebattery supply, Diesel - EMS (2006-2008) |
F34 | 15 | Left-hand dipped beam high intensity discharge (HID)lamp |
F35 | 30 | 2002-2005: Left-hand oxygen sensor heaters |
20 | 2006-2008: Left-hand oxygen sensor heaters | |
F36 | 15 | intercooler pump (supercharged model) |
F37 | 15 | Air circulation meter, purge valve, canister closevalve, inlet manifold tuning valves (V6 only), EGR valve (V8 only), airfilter solenoid (V8 S/C only), MAF sensors (2004-2008), VGT (2004-2008), port deactivation valve (Diesel only) (2004, 2006-2008) |
F38 | 10 | Engine manage module ignition it is provided (Petrol only),cooling fan module, waiting conditioner clutch relay, light plug module (Diesel only) (2004, 2006-2008) |
Diode | ||
D1 | - | |
D2 | - | |
D3 | Ignition relay | |
D4 | 2002-2005: Engine management control relay | |
Relay (2002-2003) | ||
R1 | - | Not used |
R2 | 40 | Heated oxygen sensors |
R3 | 40 | Ignition |
R4 | 40 | Throttle |
R5 | 40 | Engine management system |
R6 | - | Not used |
R7 | 20 | Auxiliary coolant pump |
R8 | 20 | Air compressor clutch |
R9 | - | Not used |
R10 | 20 | HID lamp - left-hand side |
R11 | 20 | Front fog lamps |
R12 | 20 | Horn |
R13 | 20 | HID desk lamp - right-hand side |
R14 | - | Not used |
R15 | 20 | Wiper speed high/low |
R16 | 20 | Wiper run/park |
R17 | 40 | Left-hand windscreen heater |
R18 | 40 | Headlamp washer pump |
R19 | - | Not used |
R20 | 40 | Starter engine solenoid |
R21 | 40 | Right-hand windscreen heater (if fitted) or wiperpark heater |

The passenger compartment fuse crate is located on the right-hand next trim dashboard in the footwell. Eliminate the fuse crate lid by pressing the retaining lugs and lifting.When refitting, press the fuse box lid in the area the the retaining lugs until the lid engages.
No. | A | Circuit |
F1 | 5 | 1999-2001: Starter relay coil via Park/Neutral switch2002-2008: Engine control module/crankshaft sensor |
F2 | 5 | 1999-2001: Radio |
F3 | 5 | ABS/Dynamic stability control module, ACC module(2002-2008) |
F4 | 5 | Inertia move (fuel pump relay, ignition controlrelay, rear electronic devices module), instrument cluster, brake pedal cruisede-activation move (2002-2003), bottom that clutch move (2003), engine administration system (2006-2008), cruise regulate cancel (2006-2008)Powertrain regulate Module (PCM) relay coil (1999-2001), transit relay (1999-2001) |
F5 | 10 | 2002-2008: Restraint regulate module, airbag occupant sensor, passenger airbag de-activation lamp |
5 | 1999-2001: Autolamp sensor, traction controlswitch, overdrive cancel switch, heated seat modules, brake shift interlock | |
F6 | 10 | OBDII connector |
F7 | 5 | 1999-2001: Driver’s Door Module (DDM), Driver’s chair Module (DSM), Powertrain control Module (PCM), Passive Anti-Theft mechanism (PATS) LED,security horn, power mirror2002-2008: Driver"s door module, seat logic (2002-2003),battery donate sounder, roadway pricing (Singapore), defense LED |
F8 | 5 | Front best turn indicator, sidemarker, park,repeater lamps |
F9 | 10 | Right-hand dipped beam, left-hand HID relay coil |
F10 | 5 | Front left rotate indicator, sidemarker, park, repeaterlamps |
F11 | 10 | Left-hand key beam |
F12 | 15 | 2002-2008: Screenwash pump |
10 | 1999-2001: Headlamp levelling | |
F13 | 5 | Instrument cluster |
F14 | 10 | 1999-2001: Restraints manage Module (Airbag), dual Automatic Temperature regulate Module2002-2008: Climate control system, two phase adaptivedamping control module |
F15 | 5 | 1999-2001: Adaptive damping module (CATS)2002-2008: Ignition switch feed (RUN) to alternator, T-gate,transmission control module |
F16 | 10 | 2002-2008: Passenger/driver heated chair modules, electrochromic mirror, rain sense module, headlamp levelling, ACC chime module (2002-2003), tyrepressure module (2004-2007) |
5 | 1999-2001: heated seat switch module,electrochromic mirror, rain sensor | |
F17 | 5 | 1999-2001: Restraints control Module (Airbag), alternator warning lamp2002-2008: Instrument swarm (airbag warning light,alternator warning light, seatbelt chime) |
F18 | 20 | 1999-2001: Radio, cellular phone, navigation2002-2008: Radio head unit, touchscreen/display unit |
F19 | 15 | Steering pillar tilt and also reach motors |
F20 | 10 | 1999-2001: Generic electronic Module (GEM), wait conditioning, instrument cluster, behind electronic manage module2002-2008: Logic supply to tool cluster, climatecontrol system, front digital module, rear digital module, electrical parkbrake (2004-2008) |
F21 | 10 | 1999-2001: power folding mirror, sunblind |
F22 | 10 | Driver"s door module battery supply (driver"s doormirror, locks) |
F23 | 10 | Right-hand key beam |
F24 | 5 | Passive anti-theft system |
F25 | 10 | Left-hand dipped beam, right-hand HID relay coil |
F26 | 10 | 2002-2008: electrical parkbrake move illumination, AM/FM antenna amplifier, sunblind motor, accessory socket relay (cigar lighter and also power pointrelay) |
F27 | 10 | 1999-2001: navigating display, radio, phone, navigating module, web traffic master2002-2008: Radio head unit, touchscreen/display unit,navigation module, voice control, VICS (Japan), centre console switchpack, phone call transceiver (2004-2008) |
F28 | 5 | 1999-2001: security horn |
F29 | 5 | 1999-2001: Voice control, turning back park aid, trailer tow ignition sense, car Emergency Messaging mechanism (VEMS), Generic electronic Module(GEM)2002-2008: Voice control, reversing assist module, telephonetransceiver, front digital module |
F30 | 10 | 2002-2008: Front electronic module power |
5 | 1999-2001: Generic electronic Module (GEM),passenger power mirror | |
F31 | - | Not used |
F32 | 20 | Accessory relay(cigar lighter, strength point) |
F33 | 10 | 1999-2001: Generic digital Module (GEM)2002-2008: Front electronic module (instrument dimming,fuel/luggage compartment switchpack |
F34 | - | Not used |
F35 | 5 | 1999-2001: protect against lamp switch2002-2008: Brake on/off switch, cruise manage cancel switch(2002-2003), bottom that clutch move (2002, 2004-2008) |
Relay | ||
R1 | 40 | Accessory (cigar lighter, strength point) |
A fuse crate is located in the luggage compartment, located forward of the battery.Fold the luggage compartment floor panel to gain accessibility to the fuse box.Remove the fuse crate lid through pulling the retaining clips and also pulling the lid upwards.Reposition the lid and press down until the retaining clips engage.Replace the floor panel.
No. | A | Circuit |
1 | 15 | Luggage compartment lid release |
2 | 10 | Right behind - turning back lamp, direction indicator, sidemarkers, fog lamps, licence plate |
3 | 10 | Left avoid lamp, tail lamp, trailer tow relay |
4 | 10 | Fuel flap release, trunk lamp |
5 | 10 | Courtesy and also map lamps |
6 | 10 | Left rear - turning back lamp, direction indicator, sidemarkers, fog lamps |
7 | 10 | Right stop lamp, tail lamp |
8 | 10 | High placed stop light |
9 | 5 | Heated mirror |
10 | 5 | Traffic master |
11 | 15 | Seat heaters |
12 | 5 | Transit relay |
13 | 15 | Adaptive damping module |
14 | 5 | Cellular phone, CD changer, car EmergencyMessaging system (VEMS) |
15 | 5 | Alternator Sensor |
16 | 20 | Sunroof |
17 | 15 | Fuel pump |
18 | 20 | Subwoofer amplifier |
19 | 20 | Rear digital Module (REM) - left behind window |
20 | 30 | Driver’s door module (DDM) - driver’s window |
21 | 30 | Driver’s lumbar |
22 | 20 | Ignition |
23 | 30 | Switched system power 4 |
24 | 30 | Switched mechanism power 3 |
25 | 40 | Primary Junction box (PJB) |
26 | 20 | Generic electronic Module (GEM) - passengerwindow |
27 | 30 | Switched system power 1 |
28 | 30 | Passenger’s lumbar |
29 | 30 | Rear screen defrost |
30 | 20 | Rear electronic Module (REM) - appropriate rear window |
31 | 20 | Ignition |
32 | 30 | Switched device power 2 |
Diode | ||
D1 | Not used | |
D2 | Fuel pump diode | |
Relay | ||
R1 | Switched mechanism power relay 1 | |
R2 | Switched system power relay 2 | |
R3 | Heated backlight relay | |
R4 | Switched system power relay 3 | |
R5 | Switched mechanism power relay 4 | |
R6 | Gearshift interlock relay | |
R7 | Fuel pump relay |
Luggage compartment fuse box (2002-2008)
A fuse box is located in the luggage compartment, positioned forward of the battery.Fold the luggage compartment floor panel to gain accessibility to the fuse box.Remove the fuse box lid by pulling the retaining clips and also pulling the lid upwards. Reposition the lid and press down until the retaining clips engage.Replace the floor panel.
See more: Minimum Height For Indoor Basketball Court ? How To Build An Indoor Basketball Court
No. | A | Circuit |
F1 | 40 | 2002-2003: Battery it is provided to OBDII connector2004-2008: Passenger compartment fusebox - battery supply |
F2 | 20 | 2002-2003: Accessory socket |
30 | 2004-2008: Cigar lighter and power suggest relay | |
F3 | 20 | Ignition switch |
F4 | 20 | Left-hand rear window raise/lower |
F5 | 20 | Driver"s window raise/lower |
F6 | 20 | Front passenger"s window raise/lower |
F7 | 20 | Right-hand rear window raise/lower |
F8 | - | Not used |
F9 | - | Not used |
F10 | 30 | Fan motor |
F11 | 30 | Passenger seat |
F12 | 30 | Switch mechanism power 1 relay |
F13 | 30 | Switch system power 2 relay |
F14 | 30 | Switch system power 3 relay |
F15 | 30 | Driver"s seat |
F16 | - | Not used |
F17 | - | Not used |
F18 | 30 | Driver"s seat |
F19 | 30 | Passenger"s seat |
F20 | 30 | Switch system power 4 relay |
F21 | 30 | Heated behind window, heated winter (2002-2003; 2006-2008) |
F22 | - | Not used |
F23 | 30 | Fuel pumps |
F24 | 5 | 2004-2008: Tyre push module |
F25 | 5 | 2004-2008: CD player |
F26 | 15 | Adaptive damping |
F27 | - | Not used |
F28 | 30 | Remote audio power amplifier |
F29 | 10 | Telephone, CD autochanger (2002-2003), Navigation,Voice (2002-2003), VICS (Japan only) |
F30 | 5 | Alternator sense (V8 S/C only and also diesel) |
F31 | 20 | Sunroof control module |
F32 | 10 | Driver"s seat |
F33 | 5 | Transit relay |
F34 | 15 | 2002-2003: Left/right-hand heater seat module |
20 | 2004-2008: Left/right-hand heater chair module | |
F35 | 30 | Electric parkbrake |
F36 | - | Not used |
F37 | 10 | Passenger seat |
F38 | - | Not used |
F39 | - | Not used |
F40 | - | Not used |
F41 | - | Not used |
F42 | 5 | 2002-2003: Driver/passenger cook door mirrors |
10 | 2004-2008: Driver/passenger boil door mirrors | |
F43 | - | Not used |
F44 | 10 | Left-hand rear reverse lamp, behind fog lamp (2002),direction indicator, side marker, trailer tow relay and module |
F45 | - | Not used |
F46 | 10 | Luggage compartment lid and interior lamps, fuelfiller flap solenoid |
F47 | 15 | Rear digital module, , fuel pump driver (Petrolonly), fuel pump elevator (Diesel only) |
F48 | 10 | Right-hand behind reverse lamp, fog lamp (2002),direction indicator, next marker, number plate |
F49 | 15 | Secondary fuel pump module (S/C only) |
F50 | 5 | Transit relay |
F51 | 5 | ACC |
F52 | 5 | Electric parkbrake |
F53 | 10 | Right-hand rear stop and also tail lamps, high mountedstop lamp, fog lamps (2003-2008) |
F54 | - | Not used |
F55 | 10 | Door lamps, roof courtesy lamps, map lamp, visorlamp, puddle lamp, glovebox lamp, garage door opener |
F56 | 15 | 2004-2008: Cigar lighter |
F57 | 10 | Left-hand rear stop and also tail lamps, fog lamps (2003-2008) |
F58 | 20 | 2004-2008: strength point |
F59 | 15 | Rear electronic module, rear and also passenger doorlocks, boot solenoid, steering pillar (2002-2003) |
Diode | ||
D1 | Fuel pump relay | |
D2 | Not used | |
Relay (2002-2003) | ||
R1 | 40 | Heated behind window |
R2 | 40 | Switch mechanism power relay 1 |
R3 | - | Not used |
R4 | 40 | Switch mechanism power relay 3 |
R5 | 40 | Switch device power relay 4 |
R6 | - | Not used |
R7 | 70 | Fan motor |
R8 | 20 | Fuel release |
R9 | - | Not used |
R10 | 40 | Accessory |
R11 | 40 | Switch mechanism power relay 2 |
R12 | - | Not used |
R13 | - | Not used |
R14 | - | Not used |
R15 | 40 | Fuel pump |
Fuse crate Diagram Jaguar S-Type2.5, 2.7 3.0, 4.0, 4.2 (1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008)