The fuse panel is located below and to the left of the steering wheel by the brake pedal. To remove the fuse dashboard cover, turn the dashboard fasteners counter-clockwise.
You are watching: 2001 f250 blower motor relay location

No. | A | Protected components |
1 | 20 | Turn/Hazard Lamps |
2 | 5 | 1999: tool Cluster, strength train control Module (PCM) store Alive Memory |
10 | 2000: Airbag Module | |
3 | 20 | Cigar Lighter, Data link Connector |
4 | 10 | Glove box Lamp, Map Lamps, power Mirrors, Underhood Lamp |
5 | — | Not Used |
6 | — | Not Used |
7 | 5 | Power Window/Lock switch Illumination |
8 | 5 | Radio, Headlamp switch Illumination, remote Anti-Theft Personality (RAP) Module (1998) |
9 | — | Not Used |
10 | 15 | 2000-2001: twin Fuel Tanks |
11 | 30 | Wiper Motor, Wiper Run/Park Relay Coil, Wiper Hi/LO Relay Coil, Washer Pump Relay Coil |
12 | 15 | Horn |
13 | 20 | Stop Lamps, center High-mount stop Lamp, Trailer Tow prevent Lamp, speed Control |
14 | 10 | Dome Lamp, Cargo Lamp, Courtesy Lamps, Running plank Lamps |
15 | 5 | 1999: Generic digital Module (GEM), Powertrain manage Module (PCM), Anti-lock Brake device (ABS) Module, Brake shift Interlock, speed Control2000-2001: avoid Lamp move (Logic): Generic digital Module (GEM), Powertrain control Module (PCM), four Wheel Anti-lock Brake system (4WABS) Module, Brake change Interlock, Cluster and also PCM store Alive Memory |
16 | 15 | Instrument Cluster, Hi-beam Headlamps |
17 | — | Not Used |
18 | 5 | 2001: Audio |
19 | 10 | Auxiliary Powertrain regulate Module (APCM) (Diesel only), instrument Cluster, GEM Module, Overdrive publication Switch, Idle Validation move (Diesel only), Overhead Console, Diesel PCM via Clutch |
20 | 15 | Starter engine Relay Coil, Clutch Switch |
21 | — | Not Used |
22 | 10 | Air Bag Module (2000-2001), Passenger wait Bag Activation/Deactivation Switch, Blower engine Relay Coil |
23 | 10 | 1999: digital Flasher2001: wait Bag Module |
24 | 10 | 1999: blend Door Actuator, Trailer Tow Battery charge Relay Coil2000-2001: A/C Clutch, blend Door Actuator, Trailer Tow Batteiy charge Relay Coil, four Wheel Anti-Lock Brake device (4WABS), revolve Signal |
25 | 5 | 1999: 4 Wheel Anti-Lock Brake device (4WABS) Module |
26 | — | Not Used |
27 | 10 | Ignition run Power feeding (Customer Access) |
28 | 15 | Brake shift Interlock, DRL Relay Coil, Speed regulate Module, back-up Lamps, Trailer Tow backup Lamp Relay Coil, Electronic shift On The fly Hub Lock Solenoid, Vacuum Pump Motor |
29 | 5 | Instrument cluster (Charge and also Airbag Warning Lamps) |
30 | 30 | PCM Relay Coil, Ignition Coil (Gasoline only), Fuel Heater (Diesel only), Wastegate Solenoid (Diesel only), Injector Driver Module Relay Coil (Diesel only) |
31 | 5 | 2001: Fog desk lamp Switch |
Relay | ||
R1 | Interior Lamp | |
R2 | Not Used | |
R3 | Horn | |
R4 | Power home window One Touch Down | |
R5 | Accessory |


No. | A | Protected components |
1 | 7.5 | 1998: Trailer Tow Left Stop/Turn Lamp |
2 | 10 | 1999: waiting Bag Module2000-2001: Washer Pump |
3 | 7.5 | Trailer Tow appropriate Stop/Turn Lamp |
4 | 20 | Trailer Tow back-up Lamps, Trailer Tow Park Lamps |
5 | 20 | Gasoline: PCM, Fuel Pump Relay Coil, massive Air flow Sensor, Fuel Injectors |
5 | Diesel: dual Alternator "A" Field | |
6 | 10 | Gasoline: A/C (CASS)Diesel: single or dual Alternator "A" Field, Regulator |
7 | 20 | Gasoline: Vapor administration Valve, HEGO Sensors, entry Manifold communication Control, EVR Solenoid, PCM, Canister Vent Solenoid |
5 | Diesel: twin Alternator "A" Field | |
8 | 15 | Trailer Tow digital Brake Illumination, Park Lamps, Trailer Tow Park desk lamp Relay Coil |
9 | 10 | Left Headlamp (Low Beam) |
10 | 25 | 1999: strength Point |
20 | 2000-2001: power Point | |
11 | 10 | Right Headlamp (Low Beam) |
12 | 10 | 1999: Daytime running Lamps (DRL) Resistor |
15 | 2000-2001: Daytime to run Lamps (DRL) Resistor, Fog Lamps | |
13 | 30 | Multi-function Switch, Headlamps |
14 | 60 | Anti-Lock Brake System |
15 | 30 | 1999: Windshield Wiper Motor2001: heated Seats |
16 | 30 | Trailer Tow Battery Charge |
17 | 30 | Electronic change On The fly Relay, move Case transition Motor |
18 | 30 | Power Seat, adjustable Pedals (2001) |
19 | 20 | Fuel Pump Motor, PCM |
20 | 50 | Ignition move (B4 & B5) |
21 | 50 | Ignition move (B1 & B3) |
22 | 50 | Junction box Fuse/Relay dashboard Battery Feed |
23 | 40 | Blower Motor |
24 | 30 | 1999: Power distribution Box2000-2001: Gasoline: PCM Power |
20 | 2000-2001: Diesel: PCM Power | |
25 | 30 | Power Windows |
26 | 20 | If equipped with Remote Keyless Entry-Driver Door Unlock Relay Coil, all Door Unlock Relay Coil, all Door Lock Relay Coil, Park Lamp speed Relay, If no equipped v Remote Keyless Entry-Power Door Lock Motors |
27 | 30 | Diesel: Injector Driver Module |
28 | 30 | Trailer Tow digital Brake Controller |
29 | 20 | Radio |
Diode | ||
36 | A/C Clutch | |
37 | PCM | |
Relay | ||
30 | PCM Power | |
31 | Blower Motor | |
32 | 1999: Gasoline: Two speed Fuel Pump2000-2001: Gasoline: A/C CASS1999-2001: Diesel: Injector Driver Module Power | |
33 | Washer Pump | |
34 | Windshield Wiper Park/Run | |
35 | Windshield Wiper HI/LO | |
38 | Trailer Tow backup Lamp | |
39 | Trailer Tow Battery Charge | |
40 | Electronic shift On The fly #1 | |
41 | Electronic shift On The fly #2 |
See more: What Kinds Of Birds Visit A Feeder At Different Times Of The Year

Fuse box Diagram Ford F-250, F350, F450 and also F550 - petrol 5.4 together Triton V8, 6.8 together Triton V10 and also Diesel 7.3 together Powerstroke V8 (1999, 2000, 2001)